- DAF 2100/2105/2300/2500/2505/2700 ATI ; BOVA EUROPA ;SCANIA
- OE: 657859, 1726437 ; dinex 21312
- Diameter [mm] 29.8 Length [mm] 840
Inlet Dimension: ID Ø90,5 mm Outlet Dimension: OD Ø89 mm Baffle Size: 297 mm Length: 695 mm
BOVA EUROPA 8.3 | AUTOBUS/BUS | /0 - 0/0 | 8250ccm, 169kW | DHU 825 ; 4X2 |
DAF EUROPA 8.3 | AUTOBUS/BUS | /0 - 0/0 | 8250ccm, kW | |
DAF 2100 8.3 | SAM. SKRZYNIOWY/CIĄGNIK SIODŁOWY | /1978 - 7/1991 | 8250ccm, 115-150-156-162-167kW | 4X2 ; 6X2 ; 6X2/4 |
DAF SP2200/SP2300/SB2300 8.3 | AUTOBUS/BUS | /0 - 0/0 | 8250ccm, kW | (Rear Engine) |
DAF 2100 8.3 | /1978 - 7/1991 | 8250ccm, 115-150-156-162-167kW | ||
DAF 2700 8.3 | /1989 - 9/1993 | 8250ccm, 200kW | 4X2 ; 4X2 ; 6X4 ; 6X2/2/4 | |
DAF 2300 8.3 | /1978 - 9/1993 | 8250ccm, 115-150-156-162-167kW | 4X2 ; 4X4 ; 6X2 ; 6X2/4 ; 6X2/2/4 | |
DAF 2100 6.2 | SAMOCHÓD SKRZYNIOWY (RIGID) | /1978 - 9/1986 | 6150ccm, 85kW | |
DAF 2500 8.3 | SAM. SKRZYNIOWY/CIĄGNIK SIODŁOWY | /1982 - 7/1991 | 8250ccm, 184-195kW | 4X2 |
SCANIA DAB DENMARK 8.3 | AUTOBUS/BUS | /0 - 0/0 | 8250ccm, kW | |
Model Year Power Drive Capacity Type Axle Body
F 2700 12-89 > 09-93 272/-1 8250 Diesel 4x2 Platform / Chassis
F 2700 12-89 > 09-93 272/-1 8250 Diesel 6x2/2/4 Platform / Chassis
F 2700 12-89 > 09-93 272/-1 8250 Diesel 6x4 Platform / Chassis
F 2700 12-89 > 09-93 272/-1 8250 Diesel 6x4 Concrete Mixer
F 2700 12-89 > 09-93 272/-1 8250 Diesel 4x2 Truck Tractor
F 2100 06-78 > 08-86 116/-1 6150 Diesel 4x2 Platform / Chassis
F 2100 06-78 > 08-86 156/-1 8250 Diesel 4x2 Platform / Chassis
F 2100 05-86 > 07-91 156/-1 8250 Diesel 4x2 Platform / Chassis
F 2100 06-78 > 08-86 204/212 8250 Diesel 4x2 Platform / Chassis
F 2100 05-86 > 07-91 205/212 8250 Diesel 4x2 Platform / Chassis
F 2100 06-81 > 08-86 220/227 8250 Diesel 4x2 Platform / Chassis
F 2100 05-86 > 07-91 220/227 8250 Diesel 4x2 Platform / Chassis
F 2100 06-78 > 08-86 156/-1 8250 Diesel 6x2/4 Municipal Vehicle
F 2100 06-78 > 08-86 204/205 8250 Diesel 6x2/4 Municipal Vehicle
F 2100 06-78 > 08-86 156/-1 8250 Diesel 6x2 Platform / Chassis
F 2100 05-86 > 07-91 156/-1 8250 Diesel 6x2 Platform / Chassis
F 2100 06-78 > 08-86 204/212 8250 Diesel 6x2 Platform / Chassis
F 2100 05-86 > 07-91 205/212 8250 Diesel 6x2 Platform / Chassis
F 2100 06-81 > 08-86 220/-1 8250 Diesel 6x2 Platform / Chassis
F 2100 06-81 > 08-86 227/-1 8250 Diesel 6x2 Platform / Chassis
F 2100 06-78 > 07-91 156/-1 8250 Diesel 4x2 Truck Tractor
F 2100 06-78 > 07-91 204/-1 8250 Diesel 4x2 Truck Tractor
F 2100 06-81 > 08-86 205/212 8250 Diesel 4x2 Truck Tractor
F 2100 05-86 > 07-91 205/212 8250 Diesel 4x2 Truck Tractor
F 2100 06-81 > 08-86 220/227 8250 Diesel 4x2 Truck Tractor
F 2500 01-82 > 07-86 250/265 8250 Diesel 4x2 Platform / Chassis
F 2500 05-86 > 07-91 250/265 8250 Diesel 4x2 Platform / Chassis
F 2500 01-82 > 08-86 250/265 8250 Diesel 4x2 Truck Tractor
F 2500 05-86 > 07-91 250/265 8250 Diesel 4x2 Truck Tractor
F 2300 06-78 > 11-81 204/-1 8250 Diesel 4x2 Platform / Chassis
F 2300 06-78 > 11-81 230/-1 8250 Diesel 4x2 Platform / Chassis
F 2300 12-89 > 09-93 228/-1 8250 Diesel 4x2 Platform / Chassis
F 2300 12-89 > 09-93 228/-1 8250 Diesel 4x4 Dump Truck
F 2300 06-78 > 11-81 156/-1 8250 Diesel 6x2/4 Municipal Vehicle
F 2300 06-78 > 11-81 204/-1 8250 Diesel 6x2 Platform / Chassis
F 2300 05-86 > 07-91 205/212 8250 Diesel 6x2/4 Platform / Chassis
F 2300 06-78 > 08-86 220/230 8250 Diesel 6x2/2/4 Platform / Chassis
F 2300 08-86 > 07-91 220/-1 8250 Diesel 6x2/4 Platform / Chassis
F 2300 12-89 > 09-93 228/-1 8250 Diesel 6x2/2/4 Platform / Chassis
F 2300 06-78 > 11-81 156/-1 8250 Diesel 6x4 Platform / Chassis
F 2300 06-78 > 11-81 204/-1 8250 Diesel 6x4 Platform / Chassis
F 2300 06-78 > 08-86 220/230 8250 Diesel 6x4 Platform / Chassis
F 2300 05-86 > 07-91 227/-1 8250 Diesel 6x4 Platform / Chassis
F 2300 12-89 > 09-93 228/-1 8250 Diesel 6x4 Platform / Chassis
F 2300 06-78 > 11-83 230/-1 8250 Diesel 6x2/4 Concrete Mixer
F 2300 06-78 > 11-81 204/-1 8250 Diesel 6x4 Concrete Mixer
F 2300 06-78 > 08-86 220/230 8250 Diesel 6x4 Concrete Mixer
F 2300 05-86 > 07-91 227/-1 8250 Diesel 6x4 Concrete Mixer
F 2300 12-89 > 09-93 228/-1 8250 Diesel 6x2 Concrete Mixer
F 2300 06-78 > 11-83 230/-1 8250 Diesel 4x2 Truck Tractor
F 2300 12-89 > 09-93 228/-1 8250 Diesel 4x2 Truck Tractor
F 2300 10-81 > 08-86 220/227 8250 Diesel 6x2/4 Platform / Chassis
SB 156/165 8250 Diesel 4x2 Bus
SB 205/-1 8250 Diesel 4x2 Bus
SB 250/264 8250 Diesel 4x2 Bus
Ауспух 61.04 ALU ГЪРНЕ DAF 2100/2105/2300/2500/2505/2700 / 21312 /61,04/ АУСПУСИ POLMOSTROW
- Производител: POLMOSTROW
- Код на продукта: 61.04
- Наличност: Запитване за наличност
-
277.00лв.