-
DAF LF FA45 130; FA45 150; FA45 170 OE: 1401653, 1700727, APUD030, APUB213 Dinex No 21387
- Inlet Dimension: ID Ø77 mm Outlet Dimension: OD Ø89 mm Baffle Size: 252 mm Length: 990 mm
DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | 7,5T/10T/12T |
| DAF LF 55 5.9 | | /2001 - 0/0 | 5880ccm, kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | 7,5T/10T/12T |
| DAF LF 55 5.9 | | /2001 - 0/0 | 5880ccm, kW | |
| DAF LF 45 3.9 | | /0 - 0/0 | 3920ccm, 110kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | 7,5T/10T/12T |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 110-123kW | |
| DAF LF 45 3.9 | | /0 - 0/0 | 3920ccm, 110kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 110-123kW | |
| DAF LF 45 3.9 | | /2001 - 0/0 | 3920ccm, 99-110-123kW | |
|
|
Model Year Power Drive Capacity Type Axle Body
LF 45 12-00 > 150/-1 3920 Diesel 4x2 Platform / Chassis
LF 45 12-00 > 167/-1 3920 Diesel 4x2 Platform / Chassis
LF 55 12-00 > 167/-1 3920 Diesel 4x2 Platform / Chassis
LF 45 11-05 > 135/-1 3920 Diesel 4x2 Platform / Chassis