- 81.15204.5750 MAN 49283 Dinex
- Fitting Position Front Pipe Dimension: Ø89 mm
MAN F2000 10.0 | SAM. SKRZYNIOWY/CIĄGNIK SIODŁOWY | /1993 - 0/0 | 9973ccm, 213-250kW | D2865LF T05 (23/24/27 TON) |
MAN F2000 10.0 | /1993 - 0/0 | 9973ccm, 198-213-235-250kW | D2865LF T03 (18/19 TON), T07 (24/26/27 TON), T20 (19 TON) | |
MAN F2000 10.0 | SAM. SKRZYNIOWY/CIĄGNIK SIODŁOWY | /1993 - 0/0 | 9973ccm, 213-235-250kW | D2865LF T07 (24/26/27 TON), T07 (24/26/27 TON), T20 (19 TON) |
MAN F2000 10.0 | /1993 - 0/0 | 9973ccm, 198-213-235-250kW | D2865LF T01 (18/19 TON), T02 (18/19 TON), T03 (18/19 TON), T04 19/21 TON), T05 (23/24/27 TON) | |
Model Year Power Drive Capacity Type Axle Body
F 2000 12-93 > 269/-1 9973 Diesel 4x2 Platform / Chassis
F 2000 12-93 > 290/-1 9973 Diesel 4x2 Platform / Chassis
F 2000 12-93 > 290/-1 9973 Diesel 4x2 Truck Tractor
F 2000 12-93 > 11-95 320/-1 9973 Diesel 4x2 Platform / Chassis
F 2000 12-93 > 11-95 320/-1 9973 Diesel 4x2 Truck Tractor
F 2000 12-93 > 340/-1 9973 Diesel 4x2 Platform / Chassis
F 2000 12-93 > 340/-1 9973 Diesel 4x2 Truck Tractor
F 2000 12-93 > 290/-1 9973 Diesel 6x2 Platform / Chassis
F 2000 12-93 > 340/-1 9973 Diesel 6x2 Platform / Chassis
F 2000 12-93 > 11-95 269/-1 9973 Diesel 6x2 Platform / Chassis
F 2000 12-93 > 11-95 320/-1 9973 Diesel 6x2 Platform / Chassis
F 2000 12-93 > 11-95 269/-1 9973 Diesel 6x2/2/4 Platform / Chassis
F 2000 12-93 > 290/-1 9973 Diesel 6x2/2/4 Platform / Chassis
F 2000 12-93 > 11-95 320/-1 9973 Diesel 6x2/2/4 Platform / Chassis
F 2000 12-93 > 340/-1 9973 Diesel 6x2/2/4 Platform / Chassis
F 2000 05-94 > 269/-1 9973 Diesel 4x2 Platform / Chassis
Ауспух 68.26 ALU КОЛЕКТОРНА ТРЪБА MAN F2000 18/19 T 13/94/49283/68,26/ АУСПУСИ POLMOSTROW
- Производител: POLMOSTROW
- Код на продукта: 68.26
- Наличност: Запитване за наличност
-
68.00лв.