- Dinex No 49363 OE No 81.15101.0199
- Inlet Dimension: ID Ø111 mm Outlet Dimension: OD Ø108 mm Baffle Size: 246 mm x 297,5 mm Length: 580 mm
MAN 292/332/362 H 12.0 | AUTOBUS/BUS | /1986 - 0/1993 | 11967ccm, 222-224kW | D2866 TUH/TUM |
MAN 292 12.0 | AUTOBUS/BUS | /1986 - 0/1993 | 11967ccm, 222-224kW | D2866 TUH/TUM |
MAN ÜL 242/272/292 12.0 | AUTOBUS/BUS | /1990 - 0/0 | 11967ccm, 177-213kW | D2866 LUH |
MAN SL 202 12.0 | AUTOBUS/BUS | /1990 - 0/1996 | 11967ccm, 213kW | D2866 |
MAN ÜL 242/272/292 10.0 | AUTOBUS/BUS | /1990 - 0/0 | 9973ccm, 198kW | D2865 LUH |
MAN SG 292 12.0 | AUTOBUS PRZEGUBOWY/ARTICULATED BUS | /1990 - 0/0 | 11967ccm, 213kW | D2866 TUH |
MAN 290 P599 | AUTOBUS/BUS | /0 - 0/0 | ccm, kW | |
Model Year Power Drive Capacity Type Axle Body
R 04-85 > 12-92 290/311 11967 Diesel 4x2 Bus
ÜL 02-93 > 270/-1 9973 Diesel 4x2 Bus
ÜL 08-89 > 02-93 241/-1 11967 Diesel 4x2 Bus
ÜL 08-89 > 02-93 290/302 11967 Diesel 4x2 Bus
Ауспух 68.47 ALU ГЪРНЕ MAN BUS UEL 242 , UEL 272 , UEL 29 /49363 /68,47/ АУСПУСИ POLMOSTROW
- Производител: POLMOSTROW
- Код на продукта: 68.47
- Наличност: Запитване за наличност
-
324.00лв.