-
Mercedes 1417 1420 Dinex No 50277 OE No 620.490.0465
- Pipe Dimension: Ø90 mm Fitting Position Front Length [mm] 279
MERCEDES 19-33 T 1922 AK/1927 AK/1929/1929 A-AS-AK/1935/1945/1945 AK/1948 AK/ | | /0 - 0/0 | ccm, kW | |
| MERCEDES 10-16 T 1417/1417 A-K-AK/1420/1420 LS | | /0 - 0/0 | ccm, kW | |
| MERCEDES 17-18 T 1735/1729 AK/1834 AK | SAM. SKRZYNIOWY/WYWROTKA | /0 - 0/0 | ccm, kW | 1735 - WB 4500 ; 1729 AK - WB 3500/3800 |
| MERCEDES 17-18 T 1717/1717 L-K-AK/1720-1720 L-S/1816 L/1820/1820 L-K-AK | | /0 - 0/0 | ccm, kW | |
| MERCEDES 10-16 T 1314 KO | SAMOCHÓD SKRZYNIOWY (RIGID) | /0 - 0/0 | ccm, kW | WB 3300 |
| MERCEDES 34-50 T 3535/3538/3548/4635/4644/4645/4648/4850/5035 | SAMOCHÓD SKRZYNIOWY (RIGID) | /0 - 0/0 | ccm, kW | |
| MERCEDES 10-16 T 1417/1420 L/1422/1425 | | /0 - 0/0 | ccm, kW | |
| MERCEDES 6-9 T 814 KO/914 KO | SAMOCHÓD SKRZYNIOWY (RIGID) | /0 - 0/0 | ccm, kW | WB 3150 |
| MERCEDES 19-33 T 2629/2629 A-AS-AK/2635 AK/2644 AK/2648 AS/2650 A-AS/2653 AK | | /0 - 0/0 | ccm, kW | |
| MERCEDES 19-33 T 2420/2420 L | SAMOCHÓD SKRZYNIOWY (RIGID) | /0 - 0/0 | ccm, kW | |
|
|
Model Year Power Drive Capacity Type Axle Body
O 402 01-86 > 11-91 170/-1 5958 Diesel 4x2 Bus
O 301 01-86 > 04-87 170/-1 5958 Diesel 4x2 Bus