• Ауспух 75.14 ALU СВЪРЗВАЩА ТРЪБА VOLVO FL/B10 B/B10 BLE/B /80208 /75,14/ АУСПУСИ POLMOSTROW

ОНЛАЙН КАТАЛОГ POLMOSTROW

Dinex No 80208 OE No 1605629, 8152590 Length [mm] 365 Pipe Dimension: Ø114.3 mm
VOLVO DH 10A DH 10AAUTOBUS/BUS/0 - 0/0ccm, kW
VOLVO B10 M B10 MAUTOBUS/BUS/0 - 0/09600ccm, 133-178-203kW
VOLVO B10 B B10 BAUTOBUS/BUS/0 - 0/09600ccm, 203-235kW4X2
VOLVO B9 M B9 MAUTOBUS/BUS/0 - 0/09600ccm, kW4X2
VOLVO FL 10 9.6/1985 - 11/19909600ccm, 202-209kW
VOLVO B10 M B10 MAUTOBUS/BUS/0 - 0/09600ccm, 133-133-160-203kW4X2
VOLVO B10 BLE B10 BLEAUTOBUS/BUS/0 - 0/09600ccm, 160-180-210-252kW4X2
VOLVO B9 M B9 MAUTOBUS/BUS/0 - 0/09600ccm, 160-180kW4X2
VOLVO B10 M B10 MAUTOBUS/BUS/0 - 0/09600ccm, 160-180kW4X2
VOLVO B10 R B10 RAUTOBUS/BUS/0 - 0/09600ccm, 180-295kW4X2 / 6X2
VOLVO B10 BLE B10 BLEAUTOBUS/BUS/0 - 0/09600ccm, 160-180-210-250-252kW4X2
VOLVO B10 B B10 BAUTOBUS/BUS/0 - 0/09600ccm, 160-203kW4X2
VOLVO B10 M B10 MAUTOBUS/BUS/0 - 0/09600ccm, 133-133-160-203kW4X2
VOLVO B12 B12AUTOBUS/BUS/1991 - 0/011980ccm, 262-287-291-298kW4X2
VOLVO B10 BLE B10 BLEAUTOBUS/BUS/0 - 0/09600ccm, 158-180-210-250-252kW4X2
VOLVO B10 B B10 BAUTOBUS/BUS/0 - 0/09600ccm, 160-180-203-210-235kW4X2
VOLVO B9 M B9 MAUTOBUS/BUS/0 - 0/09600ccm, 160-180kW4X2
Model Year Power Drive Capacity Type Axle Body
FL 10 08-85 > 11-90 275/284 9600 Diesel 4x2 Platform / Chassis 
FL 10 08-85 > 11-90 275/284 9600 Diesel 6x2 Platform / Chassis 
FL 10 08-85 > 11-90 275/284 9600 Diesel 4x2 Truck Tractor 
FL 10 08-85 > 11-90 275/284 9600 Diesel 4x2 Dump Truck 
B 10 181/-1 9600 Diesel 4x2 Bus 
B 10 242/-1 9600 Diesel 4x2 Bus 
B 10 276/-1 9600 Diesel 4x2 Bus 

Напишете отзив

Бележка: HTML не е преведен!
    Лош           Добър

Ауспух 75.14 ALU СВЪРЗВАЩА ТРЪБА VOLVO FL/B10 B/B10 BLE/B /80208 /75,14/ АУСПУСИ POLMOSTROW

  • Производител: POLMOSTROW
  • Код на продукта: 75.14
  • Наличност: Запитване за наличност
  • 96.00лв.